Samgra Vikas Mutual Benefits Recurring Deposit Scheme

Experience the power of compounding with recurring deposit scheme from Samgra Vikas Mutual Benefits Nidhi Ltd. A Recurring Deposit offers a host of benefits to individuals, helping them save up for a rainy day. Ease of use and flexibility have made it a popular savings tool, with banks, post offices and Nidhi Company offering RDs. Which is best Recurring Deposit (RD) Schemes for 12 Months to 60 Months in Puranpur.

Recurring Deposit (RD) Account, RD Calculator, Recurring Deposit Calculator, RD Interest Calculator


For Normal Age Group (10 to 59)

Investment (Monthly) in Rs Interest Rate 8.00% 8.25% 8.50% 8.50% 8.50%
Tenure (in months) 12 24 36 48 60
100.00 Maturity 1253.00 2618.00 4113.00 5733.00 7497.00
200.00 Maturity 2507.00 5235.00 8226.00 11467.00 14994.00
300.00 Maturity 3760.00 7853.00 12340.00 17200.00 22491.00
500.00 Maturity 6266.00 13088.00 20566.00 28667.00 37485.00
1000.00 Maturity 12533.00 26175.00 41132.00 57335.00 74970.00
1200.00 Maturity 15040.00 31411.00 49358.00 68802.00 89964.00
1500.00 Maturity 18799.00 39263.00 61698.00 86002.00 112455.00
1800.00 Maturity 22559.00 47116.00 74038.00 103203.00 134946.00
2000.00 Maturity 25066.00 52351.00 82264.00 114670.00 149939.00
2500.00 Maturity 31332.00 65439.00 102830.00 143337.00 187424.00
3000.00 Maturity 37559.00 78526.00 123396.00 172004.00 224909.00

For Senior Citizen (60 or Above Age group)

Investment (Monthly) in Rs Interest Rate 8.00% 8.25% 8.50% 8.50% 8.50%
Tenure (in months) 12 24 36 48 60
100.00 Maturity 1257.00 2638.00 4146.00 5795.00 7599.00
200.00 Maturity 2513.00 5277.00 8292.00 11590.00 15198.00
300.00 Maturity 3770.00 7915.00 12438.00 17386.00 22797.00
500.00 Maturity 6284.00 13192.00 20731.00 28976.00 37995.00
1000.00 Maturity 12567.00 26385.00 41461.00 57952.00 75990.00
1200.00 Maturity 15081.00 31662.00 49754.00 69543.00 91188.00
1500.00 Maturity 18851.00 39577.00 62192.00 86928.00 113985.00
1800.00 Maturity 22621.00 47493.00 74630.00 104314.00 136782.00
2000.00 Maturity 25134.00 52770.00 82923.00 115304.00 151980.00
2500.00 Maturity 31418.00 65962.00 103653.00 144880.00 189975.00
3000.00 Maturity 37701.00 79155.00 124384.00 173856.00 227969.00

Terms & Conditions:¬

  1. Any individual can open RD Account.
  2. Can be opened by Cash or Samgra Internal Cheque Facility.
  3. Nomination facility is available at the time of opening and also after opening of account.
  4. Multiple Accounts can be opened.
  5. Minor after attaining majority has to apply for conversion of the account in his name
  6. No premature allow within 90 days of opening RD Account and no interest will be pay if withdraw within 6 months.
  7. 3% p.a. Discount Rate will be applied for Premature of any RD on Annual Interest Rate, no deduction from principal amount.

Choose your Recurring Deposit Scheme as per your requirements and avail the option of applying for savings account in our Nidhi Company in Puranpur (Puranpur).

Apply Now!

2021 Copyright © Samgra Vikas Mutual Benefits Nidhi Limited. All Rights Reserved
This is the official Website of Samgra Vikas Mutual Benefits Nidhi Limited.
Software Developed by
Lexcorp Softwares Pvt Ltd.